Welcome to the WWCHA representative page, all information about the representative season can be found on this page.
Event | 2025 Date | Host | Location |
Over 39s & 54s Mens Masters | 4-6 April | Central Coast Hockey | Wyong Hockey Centre |
Over 44s & 64s Mens Masters | 2-4 May | Newcastle Hockey | Newcastle International Hockey Centre, Turton Road, Broadmeadow |
U14 Boys | 9-11 May | Parkes Hockey Inc. | McGlynn Sporting Complex, Parkes |
U14 Girls | 16-18 May | Grafton Hockey Association | Grafton Hockey Centre Fischer Park, Oliver Street, Grafton |
U18s Division 1 | 23-25 May | Hockey NSW & Norwest Strikers Hockey Club | The Gables, Cnr Fontana Drive & Red Gables Rd, Box Hill |
U18s Division 2 & 3 | 23-25 May | Metropolitan South West Hockey Association | Macarthur Regional Complex, Milwood Avenue, Narellan |
Open Division 1 | 7-9 June | Central Coast Hockey | Wyong Hockey Centre |
Open Division 2 & 3 | 7-9 June | Newcastle Hockey | Newcastle International Hockey Centre, Turton Road, Broadmeadow |
Over 59s & 69s Mens Masters | 13-15 June | Far North Coast Hockey Association | Lismore Hockey Centre |
U16 Girls | 20-22 June | Illawarra South Coast Hockey Association | Illawarra Hockey Centre & Croome Road |
U16 Boys | 27-29 June | Orange Hockey Association | Orange Hockey Centre |
Over 34s & 50s Mens Masters | 4-6 July | Moorebank Liverpool District Hockey Club | Moorebank Liverpool District Hockey Centre |
Combined Womens Masters | 24-27 July | Bathurst Hockey Association | Cooke Hockey Complex, Lions Club Drive, Kelso |
Note: Players are responsible for arranging thier own accommodation and travel to and from representative carnivals
Men's Masters Coordinator: Sam Arnold
Women's Masters Coordinator: Sharon Smith