View ladder
Packham Cup 2025 · Packham Cup 2025
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Young 2 | 4 | 3 | 1 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 7 |
2. Young 1 | 4 | 3 | 0 | 1 | 0 | 0 | 12 | 3 | 9 | 0 | 6 |
3. Quack Attack | 4 | 2 | 1 | 1 | 0 | 1 | 8 | 9 | -1 | 0 | 5 |
4. Dinosaurs and Unicorns | 4 | 2 | 0 | 2 | 0 | 1 | 5 | 3 | 2 | 0 | 4 |
5. Luigi's Loose Pipe Fitters | 4 | 2 | 0 | 2 | 0 | 0 | 9 | 8 | 1 | 0 | 4 |
6. Griffith Tropical Thunder | 4 | 1 | 2 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 4 |
7. Easts Clovers | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 6 | -3 | 0 | 3 |
8. DTS | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 5 | -3 | 0 | 2 |
9. Mario's Loose Pipe Fitters | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 12 | -11 | 0 | 1 |
The ladder is correct based on any results that are available.