View ladder
Division 3 Women Wagga Wagga Winter Competition · Division 3 Women
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1. LACU | 12 | 8 | 4 | 0 | 0 | 7 | 35 | 7 | 28 | 0 | 28 |
2. Rosellas Red | 12 | 8 | 1 | 3 | 0 | 7 | 53 | 12 | 41 | 0 | 25 |
3. Rosellas White | 11 | 4 | 3 | 4 | 0 | 9 | 18 | 17 | 1 | 0 | 15 |
4. Hockey Ducks | 12 | 3 | 2 | 7 | 0 | 8 | 10 | 33 | -23 | 0 | 11 |
5. Royals | 11 | 1 | 0 | 10 | 0 | 8 | 3 | 50 | -47 | 0 | 3 |
The ladder is correct based on any results that are available.