View ladder
Division 2 Men Wagga Wagga Winter Competition · Division 2 Men
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Harlequins | 14 | 11 | 1 | 2 | 0 | 8 | 56 | 18 | 38 | 0 | 34 |
2. Hockey Ducks | 15 | 9 | 1 | 5 | 0 | 7 | 40 | 24 | 16 | 0 | 28 |
3. Royals | 14 | 4 | 5 | 5 | 0 | 8 | 27 | 42 | -15 | 0 | 17 |
4. Cavaliers | 14 | 3 | 4 | 7 | 0 | 8 | 30 | 42 | -12 | 0 | 13 |
5. Lake Albert | 13 | 1 | 3 | 9 | 0 | 7 | 18 | 45 | -27 | 0 | 6 |
The ladder is correct based on any results that are available.