View ladder
Division 2 Men Wagga Wagga Winter Competition · Division 2 Men
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Harlequins | 11 | 8 | 1 | 2 | 0 | 7 | 44 | 16 | 28 | 0 | 25 |
2. Hockey Ducks | 12 | 8 | 0 | 4 | 0 | 7 | 35 | 19 | 16 | 0 | 24 |
3. Royals | 12 | 4 | 4 | 4 | 0 | 7 | 24 | 37 | -13 | 0 | 16 |
4. Cavaliers | 12 | 2 | 4 | 6 | 0 | 8 | 23 | 35 | -12 | 0 | 10 |
5. Lake Albert | 11 | 1 | 3 | 7 | 0 | 6 | 17 | 36 | -19 | 0 | 6 |
The ladder is correct based on any results that are available.