View ladder
Division 2 Men Wagga Wagga Winter Competition · Division 2 Men
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Harlequins | 8 | 6 | 1 | 1 | 0 | 5 | 34 | 13 | 21 | 0 | 19 |
2. Hockey Ducks | 8 | 5 | 0 | 3 | 0 | 6 | 25 | 14 | 11 | 0 | 15 |
3. Cavaliers | 8 | 2 | 2 | 4 | 0 | 6 | 16 | 21 | -5 | 0 | 8 |
4. Royals | 7 | 2 | 2 | 3 | 0 | 5 | 13 | 24 | -11 | 0 | 8 |
5. Lake Albert | 7 | 1 | 1 | 5 | 0 | 5 | 10 | 26 | -16 | 0 | 4 |
The ladder is correct based on any results that are available.