View ladder
Division 1 Women Wagga Wagga Winter Competition · Division 1 Women
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Royals Kooringal | 11 | 8 | 1 | 2 | 0 | 0 | 21 | 10 | 11 | 0 | 25 |
2. Hockey Ducks | 11 | 6 | 2 | 2 | 1 | 0 | 18 | 23 | -5 | 0 | 20 |
3. Tumut and District | 12 | 5 | 2 | 5 | 0 | 0 | 23 | 16 | 7 | 0 | 17 |
4. Royals | 12 | 4 | 1 | 7 | 0 | 0 | 11 | 15 | -4 | 0 | 13 |
5. LACU | 12 | 1 | 4 | 7 | 0 | 0 | 7 | 16 | -9 | 0 | 7 |
The ladder is correct based on any results that are available.