View ladder
Division 1 Women Wagga Wagga Winter Competition · Division 1 Women
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Royals Kooringal | 14 | 9 | 2 | 3 | 0 | 0 | 26 | 13 | 13 | 0 | 29 |
2. Hockey Ducks | 15 | 7 | 3 | 4 | 1 | 0 | 32 | 29 | 3 | 0 | 24 |
3. Tumut and District | 15 | 5 | 3 | 7 | 0 | 0 | 27 | 35 | -8 | 0 | 18 |
4. Royals | 14 | 5 | 2 | 7 | 0 | 0 | 17 | 18 | -1 | 0 | 17 |
5. LACU | 14 | 3 | 4 | 7 | 0 | 0 | 10 | 17 | -7 | 0 | 13 |
The ladder is correct based on any results that are available.